| Name | name | text | none | What to call it. Duplicate names are an authoring slip, not an error. |
| Subject | subject | node | none | What this shot follows; empty holds a fixed point. |
| Active | active | checkbox | none | Whether this shot is in the running. |
| Priority | priority | number | none | Who wins. Higher takes the camera. |
| Zoom | zoom | number, 0.01 to 64, step 0.01 | none | Magnification for this shot, matching the camera's Zoom. |
| Rotation | rotation | number, step 1 | none | Dutch angle; zero is level. |
| Blend |
| Duration | blend | number, at least 0, step 0.05 | none | Seconds to get into this shot from whatever was live. |
| Ease | ease | one of Cut, Linear, EaseInOut, Overshoot | none | The shape the transition into this shot follows. |
| Framing |
| Dead Zone | dead_zone | two numbers (x, y), at least 0 | none | How far the subject may move from where it is supposed to sit (the camera's centre plus the Offset), per axis, before the camera follows, in world units. The box tests the subject's point plus the look-ahead lead, which is not drawn. |
| Soft Zone | soft_zone | two numbers (x, y), at least 0 | none | Zero means no limit, so only the Damping setting decides how far the camera lags. |
| Offset | offset | two numbers (x, y) | none | Where in the frame the subject sits, relative to the camera's centre. |
| Damping | damping | two numbers (x, y), at least 0 | none | Seconds to close ninety percent of the gap, per axis. |
| Look-ahead |
| Time | lookahead | number, at least 0, step 0.05 | none | Seconds of the subject's motion to lead by. Zero is no lead. |
| Smoothing | lookahead_smoothing | number, at least 0, step 0.05 | none | Seconds over which the lead itself is damped. |
| Limit | lookahead_limit | number, at least 0 | none | Largest lead in world units. Zero is uncapped. |